DESCRIPTION | Lite shortening is white in appearance, with no distinct taste. It is a premium quality shortening based on fractionated and refined Palm Oil. It is specially formulated to be used as a premium ingredient in breads, biscuits, cookies, wafers, cream filling, and various other bakery products. |
Specification
MELTING POINT | |||||
Lodine Value (IV) | 48-52°C, | 45-48°C, | 42-46°C, | 39-42°C, | 36-39°C, |
38-43 g (12-100g) | 49 g (12/100g) | 45-50 g (12/100g) | 48-53 g (12/100g) | 49-55 g (12/100g) | |
FFA (When packed) | Max 0.19% | Max 0.1% | Max 0.1% | Max 0.1 % | Max 0.1 % |
Solid Fat Contents | 46-51% at 20°C | 39-43% at 20°C | 33-38% at 20°C | 27-33% at 20°C | 23-27% at 20°C |
29-35% at 30°C | 19-23% at 30°C | 16-20% at 30°C | 12-16% at 30°C | 8-12% at 30°C | |
20-24% at 35°C | 13-17% at 35°C | 10-14% at 35°C | 6-10% at 35°C | 4-8% at 35°C | |
12-17% at 40°C | 8-12% at 40°C | 6-11% at 40°C | 3-7% at 40°C | 1-6% at 40°C | |
Color (Lovibond 5 1/4”) | Max 2.5 Red | Max 2.5 Red | Max 2.5 Red | Max 2.5 Red | Max 2.5 Red |
Shelf Life | 12 Month | 12 Month | 12 Month | 12 Month | 12 Month |
Color | White | White | White | White | White |
Packing Details
LITE SHORTENING 15KG
Loading Quantity: 1,520 cartons/ 20GP container
LITE SHORTENING 20KG
Loading Quantity: 1,130 cartons/ 20GP container
LITE SHORTENING 25KG
Loading Quantity: 835 cartons/ 20GP container
Can be customized as per client requirement.